Viewing Monster
« Retour#1058: Metaller (Normal)
Monster ID | 1058 |
![]() |
Sprite | METALLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaller | Custom | No | |||||||||||||
iRO Name | Metaller | HP | 926 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 22 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 964 | Attack | 131~159 | |||||||||||||
Job Experience | 608 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Metaller Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | ![]() |
Red Blood | 30% | Oui |
940 | ![]() |
Grasshopper's Leg | 100% | Oui |
707 | ![]() |
Singing Plant | 10% | Oui |
935 | ![]() |
Shell | 100% | Oui |
1914 | ![]() |
Burning Passion Guitar | 10% | Oui |
4057 | ![]() |
Metaller Card | 1% | Non |
Monster Skills for "Metaller"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Metaller@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Metaller@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Metaller@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Metaller@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Spawn Locations for "Metaller"
Map | Amount | Respawn Time |
---|---|---|
cmd_fild06 | 55 | Instantané |
cmd_fild09 | 155 | Instantané |
moc_fild13 | 15 | Instantané |
prt_fild09 | 91 | Instantané |