Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1056: Grit
| Item ID | 1056 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grit | Credit Price | Not For Sale | |
| Name | Grit | Type | Etc | |
| NPC Buy | 306 | Weight | 1 | |
| NPC Sell | 153 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A cubic grain of sand that brightly sparkles. _______________________ Type: Collectible Weight: 1 |
|||
Grit Dropped By
| Monster ID | Monster Name | Grit Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2203 | Pot Dofle | 100% | Oui | 115 | Fish | Level 2 Water |
| 2197 | Red Eruma | 100% | Oui | 91 | Fish | Level 2 Water |
| 1165 | Sandman | 100% | Oui | 34 | Formless | Level 3 Earth |
| 3409 | Sandman | 100% | Oui | 106 | Formless | Level 3 Earth |
| 1074 | Shellfish | 100% | Oui | 15 | Fish | Level 1 Water |
| 1386 | Sleeper | 100% | Oui | 67 | Formless | Level 2 Earth |
| 2656 | Swift Sleeper | 100% | Oui | 81 | Formless | Level 2 Earth |
| 2178 | Deep Sea Shellfish | 75% | Oui | 100 | Fish | Level 2 Water |

