Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1055: Earthworm Peeling
| Item ID | 1055 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Earthworm_Peeling | Credit Price | Not For Sale | |
| Name | Earthworm Peeling | Type | Etc | |
| NPC Buy | 196 | Weight | 1 | |
| NPC Sell | 98 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A shed skin peeling from an Earthworm. _______________________ Type: Collectible Weight: 1 |
|||
Earthworm Peeling Dropped By
| Monster ID | Monster Name | Earthworm Peeling Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1127 | Hode | 100% | Oui | 26 | Brute | Level 2 Earth |
| 1255 | Nereid | 100% | Oui | 40 | Brute | Level 1 Earth |
| 1256 | Pest | 100% | Oui | 40 | Brute | Level 2 Dark |
| 1281 | Sage Worm | 100% | Oui | 43 | Brute | Level 3 Neutral |

