Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1052: Single Cell
| Item ID | 1052 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Single_Cell | Credit Price | Not For Sale | |
| Name | Single Cell | Type | Etc | |
| NPC Buy | 46 | Weight | 1 | |
| NPC Sell | 23 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A single, functioning cell taken from some monster. _______________________ Type: Collectible Weight: 1 |
|||
Single Cell Dropped By
| Monster ID | Monster Name | Single Cell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1266 | Aster | 100% | Oui | 18 | Fish | Level 1 Earth |
| 2404 | Dead Plankton | 100% | Oui | 9 | Undead | Level 1 Undead |
| 1141 | Marina | 100% | Oui | 21 | Plant | Level 2 Water |
| 1972 | Marina | 100% | Oui | 21 | Plant | Level 2 Water |
| 1161 | Plankton | 100% | Oui | 10 | Plant | Level 3 Water |
| 1858 | Plankton | 100% | Oui | 10 | Plant | Level 3 Water |
| 1619 | Porcellio | 100% | Oui | 28 | Insect | Level 3 Earth |
| 2700 | Solid Porcellio | 100% | Oui | 85 | Insect | Level 3 Earth |
| 20593 | Toxious | 100% | Oui | 188 | Formless | Level 4 Poison |
| 20602 | White Porcellio | 100% | Oui | 188 | Insect | Level 4 Earth |

