Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1050: Tendon
| Item ID | 1050 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tendon | Credit Price | Not For Sale | |
| Name | Tendon | Type | Etc | |
| NPC Buy | 220 | Weight | 1 | |
| NPC Sell | 110 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A bunch of tough, strong tendons. _______________________ Type: Collectible Weight: 1 |
|||
Tendon Dropped By
| Monster ID | Monster Name | Tendon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20348 | A013 - Caput | 100% | Oui | 110 | Demi-Human | Level 2 Dark |
| 20930 | Dolorian | 100% | Oui | 214 | Demi-Human | Level 3 Poison |
| 2958 | Fatal Days | 100% | Oui | 120 | Demon | Level 3 Dark |
| 20929 | Giant Caput | 100% | Oui | 213 | Formless | Level 2 Neutral |
| 1142 | Marine Sphere | 100% | Oui | 28 | Plant | Level 2 Water |
| 20366 | Mutant Twin Caput | 100% | Oui | 175 | Demi-Human | Level 2 Dark |
| 20365 | Twin Caput | 100% | Oui | 125 | Demi-Human | Level 2 Dark |

