Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1042: Bug Leg
| Item ID | 1042 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Short_Leg | Credit Price | Not For Sale | |
| Name | Bug Leg | Type | Etc | |
| NPC Buy | 430 | Weight | 1 | |
| NPC Sell | 215 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A hind leg that has been cut from a bug. _______________________ Type: Collectible Weight: 1 |
|||
Bug Leg Dropped By
| Monster ID | Monster Name | Bug Leg Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1305 | Ancient Worm | 100% | Oui | 67 | Insect | Level 1 Poison |
| 1099 | Argiope | 100% | Oui | 41 | Insect | Level 1 Poison |
| 1100 | Argos | 100% | Oui | 25 | Insect | Level 1 Poison |
| 1987 | Centipede | 100% | Oui | 110 | Insect | Level 2 Poison |
| 1999 | Centipede Larva | 100% | Oui | 80 | Insect | Level 1 Poison |
| 3507 | Fruits Pom Spider | 100% | Oui | 150 | Insect | Level 3 Earth |
| 1304 | Giant Spider | 100% | Oui | 55 | Insect | Level 1 Poison |
| 2132 | Pom Spider | 100% | Oui | 145 | Insect | Level 3 Earth |

