Viewing Monster
« Retour#1041: Mummy (Normal)
Monster ID | 1041 |
![]() |
Sprite | MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | |||||||||||||
iRO Name | Mummy | HP | 5,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 37 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 3,200 | Attack | 305~360 | |||||||||||||
Job Experience | 2,408 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mummy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | ![]() |
Rotten Bandage | 100% | Oui |
756 | ![]() |
Rough Oridecon | 100% | Oui |
934 | ![]() |
Memento | 100% | Oui |
2604 | ![]() |
Glove | 10% | Oui |
2611 | ![]() |
Silver Ring | 10% | Oui |
525 | ![]() |
Panacea | 25% | Oui |
508 | ![]() |
Yellow Herb | 42.5% | Oui |
4106 | ![]() |
Mummy Card | 1% | Non |
Monster Skills for "Mummy"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mummy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Mummy@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Mummy@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Mummy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Mummy@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Mummy@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Mummy"
Map | Amount | Respawn Time |
---|---|---|
moc_pryd02 | 31 | Instantané |
moc_pryd03 | 84 | Instantané |
moc_pryd04 | 12 | Instantané |
moc_pryd05 | 13 | Instantané |