Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1037: Dragon Tail
| Item ID | 1037 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Train | Credit Price | Not For Sale | |
| Name | Dragon Tail | Type | Etc | |
| NPC Buy | 1,200 | Weight | 1 | |
| NPC Sell | 600 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A tail cut off from a dragon that, sadly, will never grow back. _______________________ Type: Collectible Weight: 1 |
|||
Dragon Tail Dropped By
| Monster ID | Monster Name | Dragon Tail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20614 | Black Acidus | 100% | Oui | 205 | Dragon | Level 4 Dark |
| 1384 | Deleter | 100% | Oui | 66 | Dragon | Level 2 Fire |
| 1385 | Deleter | 100% | Oui | 65 | Dragon | Level 2 Fire |
| 2013 | Draco | 100% | Oui | 82 | Dragon | Level 1 Earth |
| 1155 | Petite | 100% | Oui | 44 | Dragon | Level 1 Earth |
| 1156 | Petite | 100% | Oui | 45 | Dragon | Level 1 Wind |
| 20931 | Plagarion | 100% | Oui | 215 | Dragon | Level 2 Neutral |
| 20612 | Purple Ferus | 100% | Oui | 202 | Dragon | Level 4 Poison |
| 20375 | Rigid Earth Deleter | 100% | Oui | 173 | Dragon | Level 2 Neutral |
| 20374 | Rigid Sky Deleter | 100% | Oui | 174 | Dragon | Level 2 Neutral |
| 20615 | Silver Acidus | 100% | Oui | 205 | Dragon | Level 4 Ghost |

