Viewing Monster
« Retour#1036: Ghoul (Normal)
| Monster ID | 1036 |
|
Sprite | GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | |||||||||||||
| iRO Name | Ghoul | HP | 5,418 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 40 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 4,352 | Attack | 420~500 | |||||||||||||
| Job Experience | 2,488 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ghoul Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 958 | Horrendous Mouth | 100% | Oui | |
| 756 | Rough Oridecon | 55% | Oui | |
| 509 | White Herb | 35% | Oui | |
| 511 | Green Herb | 40% | Oui | |
| 2609 | Skull Ring | 10% | Oui | |
| 934 | Memento | 75% | Oui | |
| 1260 | Sharpened Legbone of Ghoul | 10% | Oui | |
| 4110 | Ghoul Card | 1% | Non | |
Monster Skills for "Ghoul"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Spawn Locations for "Ghoul"
| Map | Amount | Respawn Time |
|---|---|---|
| abbey01 | 20 | Instantané |
| ayo_dun01 | 25 | Instantané |
| gef_dun01 | 40 | Instantané |
| gef_dun02 | 10 | Instantané |
| nameless_n | 70 | Instantané |
| prt_q | 10 | Instantané |

