Viewing Monster
« Retour#1033: Elder Willow (Normal)
Monster ID | 1033 |
![]() |
Sprite | ELDER_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | |||||||||||||
iRO Name | Elder Willow | HP | 693 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 20 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 652 | Attack | 58~70 | |||||||||||||
Job Experience | 404 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elder Willow Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | ![]() |
Red Blood | 25% | Oui |
907 | ![]() |
Resin | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
757 | ![]() |
Rough Elunium | 20% | Oui |
7939 | ![]() |
Elder Branch | 10% | Oui |
690 | ![]() |
Level 3 Fire Bolt | 50% | Oui |
604 | ![]() |
Dead Branch | 50% | Oui |
4052 | ![]() |
Elder Willow Card | 1% | Non |
Monster Skills for "Elder Willow"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elder Willow@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Elder Willow@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Elder Willow@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Elder Willow@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Elder Willow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spawn Locations for "Elder Willow"
Map | Amount | Respawn Time |
---|---|---|
gef_fild02 | 24 | Instantané |
mjolnir_02 | 154 | Instantané |
pay_fild09 | 25 | Instantané |
prt_fild10 | 157 | Instantané |