Viewing Monster
« Retour#1026: Munak (Normal)
Monster ID | 1026 |
![]() |
Sprite | MUNAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Munak | Custom | No | |||||||||||||
iRO Name | Munak | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,404 | Attack | 150~230 | |||||||||||||
Job Experience | 1,272 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Munak Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
901 | ![]() |
Daenggie | 100% | Oui |
2264 | ![]() |
Munak Hat | 10% | Oui |
2404 | ![]() |
Shoes | 10% | Oui |
609 | ![]() |
Amulet | 20% | Oui |
2337 | ![]() |
Ninja Suit | 10% | Oui |
2305 | ![]() |
Adventurer's Suit | 10% | Oui |
1558 | ![]() |
Girl's Diary | 10% | Oui |
4090 | ![]() |
Munak Card | 1% | Non |
Monster Skills for "Munak"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Munak@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Munak@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Munak@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Munak"
Map | Amount | Respawn Time |
---|---|---|
lou_dun02 | 35 | Instantané |
pay_dun02 | 55 | Instantané |
pay_dun03 | 3 | Instantané |