Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #1023: Fish Tail
	#1023: Fish Tail
| Item ID | 1023 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Fish_Tail | Credit Price | Not For Sale | |
| Name | Fish Tail | Type | Etc | |
| NPC Buy | 196 | Weight | 1 | |
| NPC Sell | 98 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A tail severed from a fish monster. _______________________ Type: Collectible Weight: 1 | |||
Fish Tail Dropped By
| Monster ID | Monster Name | Fish Tail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20643 | Boiled Water Phen | 100% | Oui | 139 | Fish | Level 2 Water | 
| 20646 | Boiled Water Piranha | 100% | Oui | 138 | Fish | Level 3 Water | 
| 20645 | Boiled Water Swordfish | 100% | Oui | 138 | Fish | Level 2 Water | 
| 1586 | Leaf Cat | 100% | Oui | 38 | Brute | Level 1 Earth | 
| 1158 | Phen | 100% | Oui | 26 | Fish | Level 2 Water | 
| 1513 | Mao Guai | 50% | Oui | 62 | Brute | Level 2 Wind | 
 
         
     
					 
							 
							 
						
