Viewing Monster
« Retour#1020: Mandragora (Normal)
| Monster ID | 1020 |
|
Sprite | MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | |||||||||||||
| iRO Name | Mandragora | HP | 405 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 12 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 180 | Attack | 26~35 | |||||||||||||
| Job Experience | 128 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mandragora Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 50% | Oui | |
| 905 | Stem | 100% | Oui | |
| 1405 | Spear | 10% | Oui | |
| 511 | Green Herb | 35% | Oui | |
| 711 | Shoot | 100% | Oui | |
| 706 | Four Leaf Clover | 10% | Oui | |
| 1967 | Gaia Whip | 10% | Oui | |
| 4030 | Mandragora Card | 1% | Non | |
Monster Skills for "Mandragora"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Spawn Locations for "Mandragora"
| Map | Amount | Respawn Time |
|---|---|---|
| gef_fild04 | 125 | Instantané |
| pay_dun02 | 3 | 5 minutes |
| pay_dun03 | 10 | 5 minutes |

