Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #1014: Ant Jaw
	#1014: Ant Jaw
| Item ID | 1014 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Jaws_Of_Ant | Credit Price | Not For Sale | |
| Name | Ant Jaw | Type | Etc | |
| NPC Buy | 232 | Weight | 1 | |
| NPC Sell | 116 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A tough, sharp jaw from an ant. _______________________ Type: Collectible Weight: 1 | |||
Ant Jaw Dropped By
| Monster ID | Monster Name | Ant Jaw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20601 | Jewel Ungoliant | 100% | Oui | 197 | Insect | Level 4 Neutral | 
| 20598 | Jewelry Ant | 100% | Oui | 191 | Insect | Level 4 Neutral | 
| 1159 | Phreeoni | 100% | Oui | 69 | Brute | Level 3 Neutral | 
| 1618 | Ungoliant | 100% | Oui | 69 | Insect | Level 2 Poison | 
 
         
     
					 
							 
							 
						
