Viewing Monster
« Retour#1009: Condor (Normal)
Monster ID | 1009 |
![]() |
Sprite | CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 92 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 24 | Attack | 11~14 | |||||||||||||
Job Experience | 20 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Condor Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | ![]() |
Talon | 100% | Oui |
1702 | ![]() |
Bow | 15% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
12004 | ![]() |
Quiver | 50% | Oui |
517 | ![]() |
Meat | 40% | Oui |
916 | ![]() |
Feather of Birds | 100% | Oui |
582 | ![]() |
Orange | 60% | Oui |
4015 | ![]() |
Condor Card | 1% | Non |
Monster Skills for "Condor"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Condor@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 300s | Yes | Self | always | 0 |
Condor@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Condor@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Condor"
Map | Amount | Respawn Time |
---|---|---|
moc_fild11 | 137 | Instantané |
moc_fild12 | 39 | Instantané |
moc_fild18 | 34 | Instantané |