Viewing Monster
« Retour#1005: Familiar (Normal)
Monster ID | 1005 |
![]() |
Sprite | FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||
iRO Name | Familiar | HP | 155 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 8 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 112 | Attack | 20~28 | |||||||||||||
Job Experience | 60 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Familiar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | ![]() |
Tooth of Bat | 100% | Oui |
1105 | ![]() |
Falchion | 10% | Oui |
2209 | ![]() |
Ribbon | 10% | Oui |
601 | ![]() |
Fly Wing | 50% | Oui |
514 | ![]() |
Grape | 25% | Oui |
507 | ![]() |
Red Herb | 70% | Oui |
645 | ![]() |
Concentration Potion | 50% | Oui |
4020 | ![]() |
Familiar Card | 1% | Non |
Monster Skills for "Familiar"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Familiar"
Map | Amount | Respawn Time |
---|---|---|
anthell01 | 20 | Instantané |
anthell02 | 20 | Instantané |
mjo_dun01 | 31 | Instantané |
moc_pryd01 | 72 | Instantané |
orcsdun01 | 15 | Instantané |
pay_dun00 | 15 | Instantané |
prt_sewb1 | 66 | Instantané |
prt_sewb2 | 10 | Instantané |
prt_sewb3 | 20 | Instantané |