Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1003: Coal
| Item ID | 1003 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Coal | Credit Price | Not For Sale | |
| Name | Coal | Type | Etc | |
| NPC Buy | 500 | Weight | 5 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A black mineral substance that can form Steel once it is combined with Iron. _______________________ Type: Forging material Weight: 5 |
|||
Coal Dropped By
| Monster ID | Monster Name | Coal Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2154 | Banaspaty | 100% | Oui | 85 | Formless | Level 3 Fire |
| 20370 | Contaminated Sting | 100% | Oui | 180 | Formless | Level 3 Earth |
| 2708 | Elusive Pitman | 100% | Oui | 90 | Undead | Level 2 Earth |
| 2660 | Elusive Skeleton Worker | 100% | Oui | 44 | Undead | Level 1 Undead |
| 1280 | Goblin Steamrider | 100% | Oui | 35 | Demi-Human | Level 2 Wind |
| 21392 | Gutsy Giearth | 100% | Oui | 168 | Demon | Level 3 Dark |
| 1615 | Obsidian | 100% | Oui | 50 | Formless | Level 2 Earth |
| 3803 | Ominous Heater | 100% | Oui | 162 | Brute | Level 2 Fire |
| 1308 | Panzer Goblin | 100% | Oui | 59 | Demi-Human | Level 2 Wind |
| 1169 | Skeleton Worker | 100% | Oui | 30 | Undead | Level 1 Undead |
| 20263 | Vicious Obsidian | 100% | Oui | 161 | Formless | Level 2 Earth |
| 1121 | Giearth | 75% | Oui | 29 | Demon | Level 1 Earth |
| 1072 | Kaho | 75% | Oui | 60 | Demon | Level 4 Fire |
| 1838 | Knocker | 75% | Oui | 50 | Demon | Level 1 Earth |
| 20377 | Rigid Kaho | 75% | Oui | 173 | Formless | Level 2 Dark |
| 20687 | Sewage Waterfall | 65% | Oui | 141 | Formless | Level 2 Poison |
| 1207 | Sting | 65% | Oui | 61 | Formless | Level 3 Earth |
| 1616 | Pitman | 50% | Oui | 43 | Undead | Level 2 Earth |
| 20603 | Abyssman | 10% | Oui | 190 | Brute | Level 4 Neutral |

