Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#1002: Iron Ore
| Item ID | 1002 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Iron_Ore | Credit Price | Not For Sale | |
| Name | Iron Ore | Type | Etc | |
| NPC Buy | 50 | Weight | 15 | |
| NPC Sell | 25 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An impure ore that forms Iron after being Refined. _______________________ Type: Forging material Weight: 15 |
|||
Iron Ore Dropped By
| Monster ID | Monster Name | Iron Ore Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1094 | Ambernite | 100% | Oui | 13 | Insect | Level 1 Water |
| 1095 | Andre | 100% | Oui | 17 | Insect | Level 1 Earth |
| 3404 | Andre | 100% | Oui | 105 | Insect | Level 1 Earth |
| 1097 | Ant Egg | 100% | Oui | 4 | Formless | Level 3 Neutral |
| 1011 | Chonchon | 100% | Oui | 4 | Insect | Level 1 Wind |
| 3407 | Chonchon | 100% | Oui | 105 | Insect | Level 1 Wind |
| 1105 | Deniro | 100% | Oui | 19 | Insect | Level 1 Earth |
| 3402 | Deniro | 100% | Oui | 104 | Insect | Level 1 Earth |
| 2905 | Elusive Ambernite | 100% | Oui | 19 | Insect | Level 1 Water |
| 2872 | Elusive Chonchon | 100% | Oui | 5 | Insect | Level 1 Wind |
| 2857 | Elusive Deniro | 100% | Oui | 31 | Insect | Level 1 Earth |
| 2645 | Elusive Stainer | 100% | Oui | 21 | Insect | Level 1 Wind |
| 3153 | Excavator Robot | 100% | Oui | 163 | Formless | Level 3 Neutral |
| 2634 | Furious Thief Bug | 100% | Oui | 21 | Insect | Level 3 Neutral |
| 1977 | Heavy Metaling | 100% | Oui | 73 | Formless | Level 1 Neutral |
| 1212 | Iron Fist | 100% | Oui | 47 | Insect | Level 3 Neutral |
| 1613 | Metaling | 100% | Oui | 26 | Formless | Level 1 Neutral |
| 1055 | Muka | 100% | Oui | 17 | Plant | Level 1 Earth |
| 1854 | Muka | 100% | Oui | 17 | Plant | Level 1 Earth |
| 3400 | Muka | 100% | Oui | 104 | Plant | Level 1 Earth |
| 2741 | Muka Ringleader | 100% | Oui | 23 | Plant | Level 1 Earth |
| 1160 | Piere | 100% | Oui | 18 | Insect | Level 1 Earth |
| 3403 | Piere | 100% | Oui | 104 | Insect | Level 1 Earth |
| 1008 | Pupa | 100% | Oui | 2 | Insect | Level 1 Earth |
| 20255 | Red Teddybear | 100% | Oui | 160 | Formless | Level 1 Fire |
| 2902 | Solid Andre | 100% | Oui | 33 | Insect | Level 1 Earth |
| 2632 | Solid Thief Bug | 100% | Oui | 21 | Insect | Level 3 Neutral |
| 1174 | Stainer | 100% | Oui | 16 | Insect | Level 1 Wind |
| 1051 | Thief Bug | 100% | Oui | 6 | Insect | Level 3 Neutral |
| 1048 | Thief Bug Egg | 100% | Oui | 4 | Insect | Level 1 Dark |
| 1053 | Thief Bug Female | 100% | Oui | 10 | Insect | Level 1 Dark |
| 2633 | Thief Bug Ringleader | 100% | Oui | 21 | Insect | Level 3 Neutral |
| 20256 | Yellow Teddybear | 100% | Oui | 160 | Formless | Level 1 Wind |
| 1178 | Zerom | 100% | Oui | 23 | Demi-Human | Level 1 Fire |

