Qui est en ligne ? (40 joueurs)
| Pseudo | Classe | Base Level | Job Level | Guilde | Map | |
|---|---|---|---|---|---|---|
| LeyMi | High Priest | 865 | 70 | Cats Hoarders | Masqué | |
| Kanaille | Stalker | 152 | 70 | Aucune | Masqué | |
| Barbie | Creator | 999 | 70 | Neosia | Masqué | |
| Pagapower | High Wizard | 999 | 70 | Neosia | Masqué | |
| Miaby | Assassin Cross | 112 | 69 | Aucune | Masqué | |
| Arwenn | Creator | 999 | 70 | Fourchette | Masqué | |
| Braddy | Blacksmith | 100 | 50 | Aucune | Masqué | |
| Shopy | Blacksmith | 107 | 50 | Aucune | Masqué | |
| Yor Forger | Whitesmith | 104 | 66 | Eulers Formula | Masqué | |
| Sneep | Sniper | 999 | 70 | Instancia Family | Masqué | |
| VendingMachine | Alchemist | 102 | 50 | Aucune | Masqué | |
| Pere Guss | High Priest | 877 | 70 | Aucune | Masqué | |
| Mercator | Creator | 180 | 70 | Aucune | Masqué | |
| QuestTODAY | Alchemist | 71 | 50 | Aucune | Masqué | |
| VENDEUR 3 | Blacksmith | 68 | 50 | Aucune | Masqué | |
| Recessive | Alchemist | 77 | 50 | Aucune | Masqué | |
| Unique | Expanded Super Novice | 999 | 120 | Rebirth Family | Masqué | |
| Merguez | Alchemist | 56 | 45 | Aucune | Masqué | |
| John Wish | Gunslinger | 999 | 80 | Aucune | Masqué | |
| Blanko | Champion | 999 | 70 | BlankoGames | Masqué | |
| Petit Homme | Merchant | 22 | 21 | Aucune | Masqué | |
| Je chante | Clown | 999 | 70 | Endless Waves | Masqué | |
| Je Danse | Gypsy | 999 | 70 | Endless Waves | Masqué | |
| Poisson Frais | Alchemist | 72 | 40 | Aucune | Masqué | |
| Lenn | Sniper | 999 | 70 | Les Popies | Masqué | |
| Tensoku | Sniper | 999 | 70 | Endless Waves | Masqué | |
| Hachiko | High Priest | 999 | 70 | Les Popies | Masqué | |
| K e i g o | Gunslinger | 999 | 80 | Endless Waves | Masqué | |
| kikou | Merchant | 49 | 41 | Aucune | Masqué | |
| BnpLcl | Merchant | 58 | 46 | Aucune | Masqué | |
| Farouk | Whitesmith | 138 | 70 | Aucune | Masqué | |
| Rifeaz | Merchant | 43 | 37 | Aucune | Masqué | |
| Braderie | Merchant | 35 | 30 | Aucune | Masqué | |
| Shopthelook | Merchant | 32 | 28 | Aucune | Masqué | |
| Luckluck | Merchant | 48 | 40 | Aucune | Masqué | |
| popeye | Merchant | 29 | 25 | Aucune | Masqué | |
| Glouton | Merchant | 28 | 26 | Aucune | Masqué | |
| aria stark | Merchant | 60 | 49 | Aucune | Masqué | |
| Iana | Creator | 59 | 1 | Fourchette | Masqué | |
| Poltor | Crusader | 96 | 50 | Aucune | Masqué | |
Affichage de 40 joueurs en ligne sur New Horizon

