« Appel des Esprits » : différence entre les versions

De NewHorizon
Aller à la navigation Aller à la recherche
Aucun résumé des modifications
Aucun résumé des modifications
 
Ligne 128 : Ligne 128 :
== '''= Liste des Esprits =''' ==
== '''= Liste des Esprits =''' ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|+
!Nom de l'esprit
!Effet
|-
|-
|Minorous
! Nom !! Bonus !! Multiplicateur
|x% chance de stun l'ennemi avec chaque attaque !
|-
|-
|Morroc Incarnation
| Weak_Skeleton || bonus bFleeRate,x; || 1
| +x% damage magiques contre l'element ghost !
|-
|-
|Zombie Slaughter
| Muscipular || bonus bHit,x; || 4
| +x% damage physique contre l'element undead !
|-
| Mi_Gao || bonus bFixedCastrate,x; || -1
|-
| Dark_Priest || bonus2 bAddEff,Eff_Curse,x; || 100
|-
| Mandragora || bonus2 bMagicAtkEle,Ele_Earth,x; || 1
|-
| Thief_Bug || bonus2 bSubRace,RC_Insect,x; || 1
|-
| Banaspaty || bonus bMiscAtkDef,x; || 1
|-
| Comodo || bonus bCriticalDef,x; || 1
|-
| Rafflesia || bonus bSPrecovRate,x; || 1
|-
| Geographer || bonus2 bMagicAddEle,Ele_Fire,x; || 1
|-
| Kobold_Archer || bonus bHitRate,x; || 1
|-
| Side_Winder || bonus bFlee,x; || 1
|-
| Necromancer || bonus2 bResEff,Eff_Burning,x; || 100
|-
| Death_Word || bonus2 bMagicAddRace,RC_Undead,x; || 1
|-
| Echio || bonus bBreakArmorRate,x; || 10
|-
| Harpy || bonus bMagicSPGainValue,x; || 100
|-
| Plasma || bonus bHPGainValue,x; || 10000
|-
| Grand_Peco || bonus2 bAddEffWhenHit,Eff_Fear,x; || 100
|-
| Mantis || bonus2 bAddEff,Eff_Deepsleep,x; || 100
|-
| Skeleton_Worker || bonus2 bExpAddRace,RC_Player_Human,x; || 1
|-
| Raggler || bonus2 bMagicAddEle,Ele_Neutral,x; || 1
|-
| Menblatt || bonus2 bSubSize,Size_Medium,x; || 1
|-
| Manananggal || bonus2 bAddEff,Eff_Burning,x; || 100
|-
| Noxious || bonus2 bAddEle,Ele_Poison,x; || 1
|-
| Steel_Chonchon || bonus2 bResEff,Eff_Fear,x; || 100
|-
| Lamp_Rey || bonus2 bAddEffWhenHit,Eff_Poison,x; || 100
|-
| Poporing || bonus bLuk,x; || 1
|-
| Ambernite || bonus2 bAddEffWhenHit,Eff_Sleep,x; || 100
|-
| Kobold || bonus bStr,x; || 1
|-
| Rideword || bonus bDef2,x; || 100
|-
| Bigfoot || bonus2 bSubEle,Ele_Fire,x; || 1
|-
| Venatu || bonus2 bAddEffWhenHit,Eff_Curse,x; || 100
|-
| Drops || bonus2 bResEff,Eff_Confusion,x; || 100
|-
| Banshee_Master || bonus bUnbreakable,x; || 1
|-
| Miming || bonus2 bMagicAddEle,Ele_Holy,x; || 1
|-
| Raydric || bonus bAspd,x; || 1
|-
| Requiem || bonus2 bAddEff,Eff_Bleeding,x; || 100
|-
| Luciola_Vespa || bonus bDex,x; || 1
|-
| Deviruchi || bonus2 bMagicAddRace,RC_Demon,x; || 1
|-
| Arclouze || bonus2 bResEff,Eff_Silence,x; || 100
|-
| Iara || bonus bHealPower,x; || 1
|-
| Hornet || bonus2 bAddEff,Eff_Heat,x; || 100
|-
| Ungoliant || bonus bCriticalRate,x; || 1
|-
| Wickebine_Tres || bonus2 bAddEle,Ele_Dark,x; || 1
|-
| Muka || bonus bPerfectHitAddRate,x; || 1
|-
| Driller || bonus2 bSubEle,Ele_Neutral,x; || 1
|-
| Isis || bonus2 bExpAddRace,RC_DemiHuman,x; || 1
|-
| Stapo || bonus2 bMagicAddSize,Size_Medium,x; || 1
|-
| Sleeper || bonus2 bExpAddRace,RC_Insect,x; || 1
|-
| Mimic || bonus bMdefRate,x; || 1
|-
| Constant || bonus bHPrecovRate,x; || 1
|-
| Acidus || bonus bBaseAtk,x; || 4
|-
| Assaulter || bonus bMagicAtkDef,x; || 1
|-
| Galion || bonus2 bAddEffWhenHit,Eff_Freeze,x; || 100
|-
| Solider || bonus2 bExpAddRace,RC_Fish,x; || 1
|-
| Red_Eruma || bonus bDef,x; || 1
|-
| High_Orc || bonus2 bAddEffWhenHit,Eff_Freezing,x; || 100
|-
| Anolian || bonus2 bMagicAddRace,RC_Brute,x; || 1
|-
| Stem_Worm || bonus2 bAddRace,RC_Insect,x; || 1
|-
| Ancient_Mimic || bonus2 bMagicAddSize,Size_Large,x; || 1
|-
| Roda_Frog || bonus2 bResEff,Eff_Deepsleep,x; || 100
|-
| Plankton || bonus2 bMagicAddEle,Ele_Water,x; || 1
|-
| Sea_Otter || bonus bAgi,x; || 1
|-
| Marionette || bonus2 bAddEff,Eff_Stone,x; || 100
|-
| Seal || bonus2 bAddEle,Ele_Neutral,x; || 1
|-
| Majoruros || bonus bAddMaxWeight,x; || 1
|-
| Pinguicula || bonus2 bAddEff,Eff_Confusion,x; || 100
|-
| Baby_Desert_Wolf || bonus2 bResEff,Eff_Stone,x; || 100
|-
| Poison_Spore || bonus2 bAddRace,RC_DemiHuman,x; || 1
|-
| Leaf_Cat || bonus2 bAddEff,Eff_Freeze,x; || 100
|-
| Yao_Jun || bonus2 bAddEff,Eff_Poison,x; || 100
|-
| Wild_Rose || bonus2 bSubRace,RC_Brute,x; || 1
|-
| Dimik || bonus2 bSubSize,Size_Large,x; || 1
|-
| Toucan || bonus2 bMagicAtkEle,Ele_Neutral,x; || 1
|-
| Sting || bonus2 bMagicAddRace,RC_Player_Human,x; || 1
|-
| Orc_Skeleton || bonus2 bAddEffWhenHit,Eff_Stone,x; || 100
|-
| Dustiness || bonus2 bAddEle,Ele_Ghost,x; || 1
|-
| Skeleton_General || bonus bAtk2,x; || 1
|-
| Dokebi || bonus bUseSPrate,x; || -1
|-
| Dame_of_Sentinel || bonus bAgiDexStr,x; || 1
|-
| Fabre || bonus2 bSubRace,RC_Plant,x; || 1
|-
| Wolf || bonus2 bAddEffWhenHit,Eff_DPoison,x; || 100
|-
| Drosera || bonus bPerfectHitRate,x; || 1
|-
| Stalactic_Golem || bonus bAddItemHealRate,x; || 1
|-
| Andre || bonus2 bMagicAddSize,Size_Small,x; || 1
|-
| Zombie_Master || bonus2 bAddRace,RC_Brute,x; || 1
|-
| Snowier || bonus bDoubleAddRate,x; || 1
|-
| Enchanted_Peach_Tree || bonus2 bSubEle,Ele_Holy,x; || 1
|-
| Beetle_King || bonus2 bMagicAtkEle,Ele_Dark,x; || 1
|-
| Vanberk || bonus2 bSubRace,RC_Player_Human,x; || 1
|-
| Lunatic || bonus2 bExpAddRace,RC_Brute,x; || 1
|-
| Rake_Scaraba || bonus2 bSubRace,RC_Undead,x; || 1
|-
| Shinobi || bonus bLongSPGainValue,x; || 5
|-
| Alarm || bonus bLongAtkDef,x; || 1
|-
| Cookie || bonus2 bSubRace,RC_Formless,x; || 1
|-
| False_Angel || bonus2 bExpAddRace,RC_Angel,x; || 1
|-
| Bathory || bonus2 bSubEle,Ele_Earth,x; || 1
|-
| Metaller || bonus2 bSubEle,Ele_Water,x; || 1
|-
| Orc_Lady || bonus2 bMagicAddClass,Class_Normal,x; || 1
|-
| Caterpillar || bonus2 bAddClass,Class_Boss,x; || 1
|-
| Angra_Mantis || bonus bSPDrainValue,x; || 1
|-
| Spore || bonus2 bMagicAddEle,Ele_Wind,x; || 1
|-
| Deniro || bonus2 bSubClass,Class_Boss,x; || 1
|-
| Les || bonus bAddItemSPHealRate,x; || 1
|-
| Magmaring || bonus bCritDefRate,x; || 1
|-
| Dark_Shadow || bonus2 bMagicAddRace,RC_DemiHuman,x; || 1
|-
| Sohee || bonus2 bResEff,Eff_Bleeding,x; || 100
|-
| Goblin || bonus2 bAddEffWhenHit,Eff_Silence,x; || 100
|-
| Scorpion || bonus2 bAddEff,Eff_Sleep,x; || 100
|-
| Draco || bonus2 bMagicAddEle,Ele_Ghost,x; || 1
|-
| Willow || bonus2 bAddEffWhenHit,Eff_Stun,x; || 100
|-
| Zombie || bonus2 bExpAddClass,Class_Normal,x; || 1
|-
| Injustice || bonus bVit,x; || 1
|-
| Orc_Zombie || bonus2 bSubEle,Ele_Undead,x; || 1
|-
| Minorous || bonus bDefRate,x; || 1
|-
| Celia || bonus2 bExpAddRace,RC_Plant,x; || 1
|-
| Lady_Solace || bonus2 bAddRace,RC_Angel,x; || 1
|-
| Coco || bonus2 bAddEffWhenHit,Eff_Deepsleep,x; || 100
|-
| Lude || bonus bMdef,x; || 1
|-
| Hode || bonus2 bAddSize,Size_Small,x; || 1
|-
| Picky || bonus2 bSubRace,RC_Demon,x; || 1
|-
| Eremes || bonus2 bResEff,Eff_Freeze,x; || 100
|-
| Sandman || bonus2 bMagicAtkEle,Ele_Undead,x; || 1
|-
| Vavayaga || bonus2 bMagicAtkEle,Ele_Wind,x; || 1
|-
| Kasa || bonus2 bSubRace,RC_DemiHuman,x; || 1
|-
| Merman || bonus2 bAddEffWhenHit,Eff_Heat,x; || 100
|-
| Disguise || bonus2 bExpAddClass,Class_Boss,x; || 1
|-
| Goat || bonus2 bAddEffWhenHit,Eff_Blind,x; || 100
|-
| Aliza || bonus2 bMagicAddRace,RC_Dragon,x; || 1
|-
| Salamander || bonus bNearAtkDef,x; || 1
|-
| Bloody_Butterfly || bonus2 bMagicAddRace,RC_Fish,x; || 1
|-
| Wootan_Fighter || bonus2 bAddEff,Eff_Freezing,x; || 100
|-
| Dolomedes || bonus2 bAddEffWhenHit,Eff_Bleeding,x; || 100
|-
| Medusa || bonus2 bResEff,Eff_Freezing,x; || 100
|-
| Anacondaq || bonus2 bAddRace,RC_Undead,x; || 1
|-
| Porcellio || bonus2 bMagicAddClass,Class_Boss,x; || 1
|-
| Teddy_Bear || bonus2 bAddEff,Eff_Blind,x; || 100
|-
| Dryad || bonus2 bResEff,Eff_Heat,x; || 100
|-
| Drainliar || bonus2 bAddSize,Size_Large,x; || 1
|-
| Uni-horn_Scaraba || bonus bInt,x; || 1
|-
| Penomena || bonus2 bAddEffWhenHit,Eff_Confusion,x; || 100
|-
| Little_Fatum || bonus bSPGainValue,x; || 20
|-
| Parasite || bonus2 bAddEle,Ele_Water,x; || 1
|-
| Phen || bonus2 bAddEffWhenHit,Eff_Crystalize,x; || 100
|-
| Antique_Book || bonus2 bExpAddRace,RC_Dragon,x; || 1
|-
| Thara_Frog || bonus2 bMagicAtkEle,Ele_Ghost,x; || 1
|-
| Marin || bonus2 bAddEle,Ele_Earth,x; || 1
|-
| Centipede || bonus2 bExpAddRace,RC_Undead,x; || 1
|-
| Evil_Nymph || bonus2 bSubEle,Ele_Dark,x; || 1
|-
| Orc_Warrior || bonus2 bAddRace,RC_Plant,x; || 1
|-
| Jing_Guai || bonus2 bAddEle,Ele_Holy,x; || 1
|-
| Gargoyle || bonus2 bAddClass,Class_Normal,x; || 1
|-
| Roween || bonus2 bAddEff,Eff_Stun,x; || 100
|-
| Poison_Toad || bonus2 bAddEff,Eff_DPoison,x; || 100
|-
| Mummy || bonus2 bSubSize,Size_Small,x; || 1
|-
| Petite || bonus2 bMagicAtkEle,Ele_Water,x; || 1
|-
| Rocker || bonus2 bAddRace,RC_Demon,x; || 1
|-
| Tarou || bonus2 bResEff,Eff_Poison,x; || 100
|-
| Chonchon || bonus2 bAddEff,Eff_Fear,x; || 100
|-
| Wind_Ghost || bonus2 bSubEle,Ele_Ghost,x; || 1
|-
| Clock || bonus2 bAddRace,RC_Formless,x; || 1
|-
| Ice_Titan || bonus2 bAddSize,Size_Medium,x; || 1
|-
| Siroma || bonus2 bResEff,Eff_Sleep,x; || 100
|-
| Shellfish || bonus2 bMagicAtkEle,Ele_Fire,x; || 1
|-
| Violy || bonus2 bSubClass,Class_Normal,x; || 1
|-
| Horn || bonus2 bAddEff,Eff_Crystalize,x; || 100
|-
| Myst_Case || bonus2 bAddRace,RC_Dragon,x; || 1
|-
| Poring || bonus2 bMagicAddRace,RC_Angel,x; || 1
|-
| Cecil_Damon || bonus2 bAddEffWhenHit,Eff_Burning,x; || 100
|-
| Wormtail || bonus2 bMagicAddEle,Ele_Dark,x; || 1
|-
| Novus || bonus2 bResEff,Eff_Crystalize,x; || 100
|-
| Greatest_General || bonus2 bExpAddRace,RC_Demon,x; || 1
|-
| Banshee || bonus2 bMagicAddRace,RC_Insect,x; || 1
|-
| Pasana || bonus2 bSubRace,RC_Fish,x; || 1
|-
| Grove || bonus2 bAddEle,Ele_Wind,x; || 1
|-
| Stainer || bonus2 bMagicAddEle,Ele_Earth,x; || 1
|-
| Baroness_of_Retribution || bonus2 bAddEff,Eff_Silence,x; || 100
|-
| Karakasa || bonus2 bMagicAddEle,Ele_Poison,x; || 1
|-
| Alicel || bonus2 bSubRace,RC_Dragon,x; || 1
|-
| Carat || bonus2 bSubEle,Ele_Poison,x; || 1
|-
| Ghoul || bonus2 bAddEle,Ele_Fire,x; || 1
|-
| Agav || bonus bAgiVit,x; || 1
|-
| Holden || bonus2 bMagicAtkEle,Ele_Poison,x; || 1
|-
| Marduk || bonus2 bMagicAddRace,RC_Plant,x; || 1
|-
| Mistress_of_Shelter || bonus2 bMagicAddRace,RC_Formless,x; || 1
|-
| Zakudam || bonus bLongWeaponDamageReturn,x; || 1
|-
| Incarnation_of_Morocc || bonus bShortWeaponDamageReturn,x; || 1
|-
| Elder_Willow || bonus2 bExpAddRace,RC_Formless,x; || 1
|-
| Metaling || bonus2 bAddRace,RC_Player_Human,x; || 1
|-
| Wood_Goblin || bonus2 bResEff,Eff_Curse,x; || 100
|-
| Wanderer || bonus2 bSubEle,Ele_Wind,x; || 1
|-
| Alligator || bonus2 bSubRace,RC_Angel,x; || 1
|-
| Ferus || bonus bHPDrainValue,x; || 1
|-
| Smokie || bonus2 bAddEle,Ele_Undead,x; || 1
|-
| Dragon_Tail || bonus2 bAddRace,RC_Fish,x; || 1
|-
| Pitman || bonus2 bMagicAddEle,Ele_Undead,x; || 1
|-
| Zombie_Prisoner || bonus2 bMagicAtkEle,Ele_Holy,x; || 1
|-
| Argos || bonus2 bResEff,Eff_DPoison,x; || 100
|-
| Zhu_Po_Long || bonus bCritAtkRate,x; || 1
|-
| Caramel || bonus bMaxHP,x; || 10000
|-
| Familiar || bonus bMdef2,x; || 2
|-
| Laurell_Weinder || bonus bLongHPGainValue,x; || 20
|-
| Remover || bonus bMatk,x; || 1
|-
| Explosion || bonus2 bResEff,Eff_Blind,x; || 100
|-
| Dumpling_Child || bonus bMagicHPGainValue,x; || 20
|-
| Peco_Peco || bonus bNoMiscDamage,x; || 1
|-
| Whisper || bonus bVariableCastrate,x; || -1
|-
| Skogul || bonus bAtkRate,x; || 1
|-
| Freezer || bonus bCriticalLong,x; || 1
|-
| Nightmare_Terror || bonus bFlee2,x; || 1
|-
| Rafflesia_Arnoldi || bonus bBreakWeaponRate,x; || 100
|-
| Giant_Hornet || bonus bAtk,x; || 4
|-
| Cornutus || bonus bDef2Rate,x; || 1
|-
| Mineral || bonus bMaxSPrate,x; || 1
|-
| Antler_Scaraba || bonus bAspdRate,x; || 1
|-
| Tiyanak || bonus bLongAtkRate,x; || 1
|-
| Leib_Olmai || bonus bCritical,x; || 1
|-
| Sailor_Skeleton || bonus bFlee2Rate,x; || 1
|-
| Dark_Hammer_Kobold || bonus bMaxSP,x; || 100
|-
| Cenere || bonus bSpeedAddRate,x; || 1
|-
| Soldier_Skeleton || bonus bHealPower2,x; || 1
|-
| Golem || bonus bVariableCast,x; || -1
|-
| Miyabi_Doll || bonus bWeaponMatkRate,x; || 1
|-
| Creamy || bonus bReduceDamageReturn,x; || 1
|-
| Wraith_Dead_(Nightmare) || bonus bDoubleRate,x; || 1
|-
| Wanderer_(Nightmare) || bonus bSpeedRate,x; || 1
|-
| Martin || bonus bCastrate,x; || -1
|-
| Tatacho || bonus bMaxHPrate,x; || 1
|-
| Magnolia || bonus bMagicDamageReturn,x; || 1
|-
| Hunter_Fly || bonus bWeaponAtkRate,x; || 1
|-
| Tamruan || bonus bFixedCast,x; || -1
|-
| Yoyo || bonus bNoMagicDamage,x; || 1
|-
| Hodremlin || bonus bAtkRange,x; || 1
|-
| Bungisngis || bonus bMatkRate,x; || 1
|-
| Evil_Druid || bonus2 bResEff,Eff_Stun,x; || 100
|-
| Bradium_Golem || bonus bShortAtkRate,x; || 1
|-
| Nephentes || bonus bSplashAddRange,x; || 1
|-
| Boa || bonus bNoWeaponDamage,x; || 1
|-
| Argiope || bonus bMdef2Rate,x; || 1
|-
| Savage || bonus2 bComaRace,RC_Brute,x; || 10
|-
| Knocker || bonus2 bComaRace,RC_DemiHuman,x; || 10
|-
| Savage_Babe || bonus2 bComaRace,RC_Plant,x; || 10
|-
| Hill_Wind || bonus2 bComaRace,RC_Demon,x; || 10
|-
| Vadon || bonus2 bComaRace,RC_Formless,x; || 10
|-
| Owl_Duke || bonus2 bComaRace,RC_Angel,x; || 10
|-
| Piranha || bonus2 bComaRace,RC_Insect,x; || 10
|-
| Apocalypse || bonus2 bComaRace,RC_Undead,x; || 10
|-
| Baby_Poring || bonus2 bComaRace,RC_Fish,x; || 10
|-
| Loli_Ruri || bonus2 bComaRace,RC_Player_Human,x; || 1
|-
| Dark_Pinguicula || bonus2 bComaRace,RC_Dragon,x; || 10
|-
| Isilla || bonus bDelayrate,x; || 1
|-
| Breeze || bonus bAllStats,x; || 1
|-
| Venomous || bonus2 bGetZenyNum,x,10000; || 1
|}
|}

Dernière version du 18 janvier 2025 à 23:33

= Principe =

Invoquez les âmes des monstres d'antan et leurs puissants pouvoirs. Chaque esprit capturé vous octroiera des bénédictions uniques, amplifiant vos capacités au-delà de toute limite. Forgez des liens indissolubles avec ces entités et devenez une légende sur New Horizon.

Le système comprend 3 parties :

  • L'apprentissage du skill "Appel des Esprits"
  • L'obtention de nouveaux esprits
  • La gestion & l'amélioration des esprits

= Le Skill "Appel des Esprits" =

iz_ac01 166,84

Vous pouvez obtenir le skill "Appel des Esprits" a partir du level 250.

Il vous faudra pour cela terminer une quête qui débute avec le npc "Archiviste du royaume".

Vous pourrez le trouver sur la map iz_ac01 (grand bâtiment au nord de la capitale).



= Obtention des esprits =

Vous trouverez sur toutes les maps de New Horizon des versions boostés des monstres appelés "Champion mobs".

Ils sont plus gros et plus fort que les versions classique de ces derniers. Vous n'aurez pas de mal a les reconnaitre.

En tuant ces monstres vous aurez :

1% de chance de drop un Esprit de ce même mob qui vous permettra d'obtenir son pouvoir.

Vous aurez également :

25% de chance de drop un esprit tourmenté

10% de chance de drop un 2eme esprit tourmenté

10% de chance de drop un 3eme esprit tourmenté

ces pourcentage sont cumulables (il est possible d'en drop 3 sur le même monstre)


Les esprits tourmentés vous serviront pour l'amélioration de vos esprits.

= Gestion des Esprits =

horizon 166,55

== Localisation ==

White Spirit vous permet de gérer et d'améliorer vos esprits sur New Horizon.

Vous pouvez interagir avec ce NPC pour améliorer votre esprit actif ou changer d'esprit actif.



== Améliorer l'esprit actif ==

Cette option vous permet d'augmenter le niveau de votre esprit actif.

* Vous aurez besoin d'Esprits Tourmentés pour tenter l'amélioration.

* Le nombre d'Esprits Tourmentés requis est égal au niveau actuel de votre esprit (maximum 50).

* Le taux de réussite diminue à mesure que le niveau de votre esprit augmente :

Niveau Esprits tourmentés Taux de réussite
1 1 99%
2 2 98%
3 3 97%
4 4 96%
5 5 95%
10 10 90%
20 20 80%
30 30 70%
40 40 60%
50 50 50%
60 50 40%
70 50 30%
80 50 20%
90 50 10%
95 50 5%
96 50 5%
97 50 5%
98 50 5%
99 50 5%
100 50 5%

Attention : Les Esprits Tourmentés sont consommés même en cas d'échec de l'amélioration.

== Changer d'esprit actif ==

Cette option vous permet de choisir un autre esprit comme esprit actif.

* Vos esprits sont listés du niveau le plus élevé au plus bas.

* Si vous avez plus de 10 esprits, utilisez les options de pagination pour voir tous vos esprits.

* Sélectionnez l'esprit que vous souhaitez activer.

== Conseils ==

* Assurez-vous d'avoir suffisamment d'Esprits Tourmentés avant de tenter une amélioration.

* Les esprits de niveau supérieur sont plus difficiles à améliorer, planifiez vos améliorations en conséquence.

* N'oubliez pas de vérifier régulièrement si vous avez de nouveaux esprits que vous pourriez activer.

= Liste des Esprits =

Nom Bonus Multiplicateur
Weak_Skeleton bonus bFleeRate,x; 1
Muscipular bonus bHit,x; 4
Mi_Gao bonus bFixedCastrate,x; -1
Dark_Priest bonus2 bAddEff,Eff_Curse,x; 100
Mandragora bonus2 bMagicAtkEle,Ele_Earth,x; 1
Thief_Bug bonus2 bSubRace,RC_Insect,x; 1
Banaspaty bonus bMiscAtkDef,x; 1
Comodo bonus bCriticalDef,x; 1
Rafflesia bonus bSPrecovRate,x; 1
Geographer bonus2 bMagicAddEle,Ele_Fire,x; 1
Kobold_Archer bonus bHitRate,x; 1
Side_Winder bonus bFlee,x; 1
Necromancer bonus2 bResEff,Eff_Burning,x; 100
Death_Word bonus2 bMagicAddRace,RC_Undead,x; 1
Echio bonus bBreakArmorRate,x; 10
Harpy bonus bMagicSPGainValue,x; 100
Plasma bonus bHPGainValue,x; 10000
Grand_Peco bonus2 bAddEffWhenHit,Eff_Fear,x; 100
Mantis bonus2 bAddEff,Eff_Deepsleep,x; 100
Skeleton_Worker bonus2 bExpAddRace,RC_Player_Human,x; 1
Raggler bonus2 bMagicAddEle,Ele_Neutral,x; 1
Menblatt bonus2 bSubSize,Size_Medium,x; 1
Manananggal bonus2 bAddEff,Eff_Burning,x; 100
Noxious bonus2 bAddEle,Ele_Poison,x; 1
Steel_Chonchon bonus2 bResEff,Eff_Fear,x; 100
Lamp_Rey bonus2 bAddEffWhenHit,Eff_Poison,x; 100
Poporing bonus bLuk,x; 1
Ambernite bonus2 bAddEffWhenHit,Eff_Sleep,x; 100
Kobold bonus bStr,x; 1
Rideword bonus bDef2,x; 100
Bigfoot bonus2 bSubEle,Ele_Fire,x; 1
Venatu bonus2 bAddEffWhenHit,Eff_Curse,x; 100
Drops bonus2 bResEff,Eff_Confusion,x; 100
Banshee_Master bonus bUnbreakable,x; 1
Miming bonus2 bMagicAddEle,Ele_Holy,x; 1
Raydric bonus bAspd,x; 1
Requiem bonus2 bAddEff,Eff_Bleeding,x; 100
Luciola_Vespa bonus bDex,x; 1
Deviruchi bonus2 bMagicAddRace,RC_Demon,x; 1
Arclouze bonus2 bResEff,Eff_Silence,x; 100
Iara bonus bHealPower,x; 1
Hornet bonus2 bAddEff,Eff_Heat,x; 100
Ungoliant bonus bCriticalRate,x; 1
Wickebine_Tres bonus2 bAddEle,Ele_Dark,x; 1
Muka bonus bPerfectHitAddRate,x; 1
Driller bonus2 bSubEle,Ele_Neutral,x; 1
Isis bonus2 bExpAddRace,RC_DemiHuman,x; 1
Stapo bonus2 bMagicAddSize,Size_Medium,x; 1
Sleeper bonus2 bExpAddRace,RC_Insect,x; 1
Mimic bonus bMdefRate,x; 1
Constant bonus bHPrecovRate,x; 1
Acidus bonus bBaseAtk,x; 4
Assaulter bonus bMagicAtkDef,x; 1
Galion bonus2 bAddEffWhenHit,Eff_Freeze,x; 100
Solider bonus2 bExpAddRace,RC_Fish,x; 1
Red_Eruma bonus bDef,x; 1
High_Orc bonus2 bAddEffWhenHit,Eff_Freezing,x; 100
Anolian bonus2 bMagicAddRace,RC_Brute,x; 1
Stem_Worm bonus2 bAddRace,RC_Insect,x; 1
Ancient_Mimic bonus2 bMagicAddSize,Size_Large,x; 1
Roda_Frog bonus2 bResEff,Eff_Deepsleep,x; 100
Plankton bonus2 bMagicAddEle,Ele_Water,x; 1
Sea_Otter bonus bAgi,x; 1
Marionette bonus2 bAddEff,Eff_Stone,x; 100
Seal bonus2 bAddEle,Ele_Neutral,x; 1
Majoruros bonus bAddMaxWeight,x; 1
Pinguicula bonus2 bAddEff,Eff_Confusion,x; 100
Baby_Desert_Wolf bonus2 bResEff,Eff_Stone,x; 100
Poison_Spore bonus2 bAddRace,RC_DemiHuman,x; 1
Leaf_Cat bonus2 bAddEff,Eff_Freeze,x; 100
Yao_Jun bonus2 bAddEff,Eff_Poison,x; 100
Wild_Rose bonus2 bSubRace,RC_Brute,x; 1
Dimik bonus2 bSubSize,Size_Large,x; 1
Toucan bonus2 bMagicAtkEle,Ele_Neutral,x; 1
Sting bonus2 bMagicAddRace,RC_Player_Human,x; 1
Orc_Skeleton bonus2 bAddEffWhenHit,Eff_Stone,x; 100
Dustiness bonus2 bAddEle,Ele_Ghost,x; 1
Skeleton_General bonus bAtk2,x; 1
Dokebi bonus bUseSPrate,x; -1
Dame_of_Sentinel bonus bAgiDexStr,x; 1
Fabre bonus2 bSubRace,RC_Plant,x; 1
Wolf bonus2 bAddEffWhenHit,Eff_DPoison,x; 100
Drosera bonus bPerfectHitRate,x; 1
Stalactic_Golem bonus bAddItemHealRate,x; 1
Andre bonus2 bMagicAddSize,Size_Small,x; 1
Zombie_Master bonus2 bAddRace,RC_Brute,x; 1
Snowier bonus bDoubleAddRate,x; 1
Enchanted_Peach_Tree bonus2 bSubEle,Ele_Holy,x; 1
Beetle_King bonus2 bMagicAtkEle,Ele_Dark,x; 1
Vanberk bonus2 bSubRace,RC_Player_Human,x; 1
Lunatic bonus2 bExpAddRace,RC_Brute,x; 1
Rake_Scaraba bonus2 bSubRace,RC_Undead,x; 1
Shinobi bonus bLongSPGainValue,x; 5
Alarm bonus bLongAtkDef,x; 1
Cookie bonus2 bSubRace,RC_Formless,x; 1
False_Angel bonus2 bExpAddRace,RC_Angel,x; 1
Bathory bonus2 bSubEle,Ele_Earth,x; 1
Metaller bonus2 bSubEle,Ele_Water,x; 1
Orc_Lady bonus2 bMagicAddClass,Class_Normal,x; 1
Caterpillar bonus2 bAddClass,Class_Boss,x; 1
Angra_Mantis bonus bSPDrainValue,x; 1
Spore bonus2 bMagicAddEle,Ele_Wind,x; 1
Deniro bonus2 bSubClass,Class_Boss,x; 1
Les bonus bAddItemSPHealRate,x; 1
Magmaring bonus bCritDefRate,x; 1
Dark_Shadow bonus2 bMagicAddRace,RC_DemiHuman,x; 1
Sohee bonus2 bResEff,Eff_Bleeding,x; 100
Goblin bonus2 bAddEffWhenHit,Eff_Silence,x; 100
Scorpion bonus2 bAddEff,Eff_Sleep,x; 100
Draco bonus2 bMagicAddEle,Ele_Ghost,x; 1
Willow bonus2 bAddEffWhenHit,Eff_Stun,x; 100
Zombie bonus2 bExpAddClass,Class_Normal,x; 1
Injustice bonus bVit,x; 1
Orc_Zombie bonus2 bSubEle,Ele_Undead,x; 1
Minorous bonus bDefRate,x; 1
Celia bonus2 bExpAddRace,RC_Plant,x; 1
Lady_Solace bonus2 bAddRace,RC_Angel,x; 1
Coco bonus2 bAddEffWhenHit,Eff_Deepsleep,x; 100
Lude bonus bMdef,x; 1
Hode bonus2 bAddSize,Size_Small,x; 1
Picky bonus2 bSubRace,RC_Demon,x; 1
Eremes bonus2 bResEff,Eff_Freeze,x; 100
Sandman bonus2 bMagicAtkEle,Ele_Undead,x; 1
Vavayaga bonus2 bMagicAtkEle,Ele_Wind,x; 1
Kasa bonus2 bSubRace,RC_DemiHuman,x; 1
Merman bonus2 bAddEffWhenHit,Eff_Heat,x; 100
Disguise bonus2 bExpAddClass,Class_Boss,x; 1
Goat bonus2 bAddEffWhenHit,Eff_Blind,x; 100
Aliza bonus2 bMagicAddRace,RC_Dragon,x; 1
Salamander bonus bNearAtkDef,x; 1
